MECHANICAL APPLICATIONS
Chemical composition of aluminium and aluminium alloys according to EN 573-3.
CHEMICAL COMPOSITION (% WEIGHT)
Numeric | Chemical symbols | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Bi/Pb | Be | B | each | Total | min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW 1050 A | EN-AW A1 99,50 | 0,25 | 0,40 | 0,05 | 0,05 | 0,05 | - | - | 0,07 | - | - | 0,05 | - | - | - | 0,03 | - | 99,50 |
EN AW 1370 | EN-AW-E Al 99,7 | 0,10 | 0,25 | 0,02 | 0,01 | 0,02 | 0,01 | - | 0,04 | 0,03 | 0,02 | V+Ti | - | - | 0,02 | 0,02 | 0,10 | 99,70 |
EN AW 1080 A | EN-AW-E Al 99,80 (A) | 0,15 | 0,15 | 0,03 | 0,02 | 0,02 | - | - | 0,06 | 0,03 | - | 0,02 | - | - | - | 0,02 | - | 99,80 |
EN AW 1090 | EN-AW Al 99,90 | 0,07 | 0,07 | 0,02 | 0,01 | 0,01 | - | - | 0,03 | 0,03 | 0,05 | 0,01 | - | - | - | 0,01 | - | 99,90 |
EN AW 1199 | EN-AW Al 99,99 | 0,006 | 0,006 | 0,006 | 0,002 | 0,006 | - | - | 0,006 | 0,005 | 0,005 | 0,002 | - | - | - | 0,002 | - | 99,99 |
EN AW 1100 | EN-AW Al 99,0 Cu | 0,95 | Si+Fe | 0,05-0,20 | 0,05 | - | - | - | 0,10 | - | - | - | - | - | - | 0,05 | 0,15 | 99,0 |
Numeric | Chemical symbols | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Bi/Pb | Be | B | each | Total | min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW 2011 A | EN-AW-AL Cu6BiPb(A) | 0,40 | 0,50 | 4,5-6,0 | - | - | - | - | 0,30 | - | - | - | 0,20-0,6Bi | - | - | 0,05 | 0,15 | Rest |
EN AW 2017 A | EN-AW-AL Cu4MgSi(A) | 0,20-0,8 | 0,7 | 3,5-4,5 | 0,40-1,0 | 0,40-1,0 | 0,10 | - | 0,25 | - | - | 0,25 | - | - | - | 0,05 | 0,15 | Rest |
Numeric | Chemical symbols | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Bi/Pb | Be | B | each | Total | min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW 3003 | EN-AW-AL Mn 1 Cu | 0,60 | 0,7 | 0,05-0,2 | 1,0-1,5 | - | - | - | 0,10 | - | - | - | - | - | - | 0,05 | 0,15 | Rest |
EN AW 3103 | EN-AW-AL Mn 1 | 0,50 | 0,7 | 0,10 | 0,9-1,5 | 0,30 | 0,10 | - | 0,20 | - | - | 0,10 | - | - | - | 0,05 | 0,15 | Rest |
Numeric | Chemical symbols | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Bi/Pb | Be | B | each | Total | min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW 4043 A | EN-AW-AL Si 5 (A) | 4,5-6,0 | 0,6 | 0,30 | 0,15 | 0,20 | - | - | 0,10 | - | - | 0,15 | - | 0,0003 | - | 0,05 | 0,15 | Rest |
EN AW 4047 A | EN-AW-AL Si 12 (A) | 11,0-13,0 | 0,6 | 0,30 | 0,15 | 0,10 | - | - | 0,20 | - | - | 0,15 | - | 0,0003 | - | 0,05 | 0,15 | Rest |
Numeric | Chemical symbols | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Bi/Pb | Be | B | each | Total | min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW 5005 A | EN-AW-AL Mg 1 (B) | 0,30 | 0,7 | 0,20 | 0,20 | 0,50-1,1 | 0,10 | - | 0,25 | - | - | - | - | - | - | - | 0,15 | Rest |
EN AW 5050 A | EN-AW-AL Mg 1,5 (D) | 0,40 | 0,7 | 0,20 | 0,30 | 1,1-1,8 | 0,10 | - | 0,25 | - | - | - | - | - | - | 0,05 | 0,15 | Rest |
EN AW 5051 A | EN-AW-AL Mg 2 (B) | 0,30 | 0,45 | 0,05 | 0,25 | 1,4-2,1 | 0,30 | - | 0,20 | - | - | 0,10 | - | - | - | 0,05 | 0,15 | Rest |
EN AW 5052 | EN-AW-AL Mg 2,5 | 0,25 | 0,40 | 0,10 | 0,10 | 2,2-2,8 | 0,15-0,35 | - | 0,10 | - | - | - | - | - | - | 0,05 | 0,15 | Rest |
EN AW 5754 | EN-AW-AL Mg 3 | 0,40 | 0,40 | 0,10 | 0,50 | 2,6-3,6 | 0,30 | - | 0,20 | - | - | 0,15 | - | - | - | 0,05 | 0,15 | Rest |
EN AW 5554 | EN-AW-AL Mg 3Mn(A) | 0,25 | 0,40 | 0,10 | 0,50-1,0 | 2,4-3,0 | 0,05-0,20 | - | 0,25 | - | - | 0,05-0,20 | - | 0,0003 | - | 0,05 | 0,15 | Rest |
EN AW 5154 A | EN-AW-AL Mg 3,5(A) | 0,50 | 0,50 | 0,10 | 0,50 | 3,1-3,9 | 0,25 (0,10-0,50 Mn+Cr) | - | 0,20 | - | - | 0,20 | - | 0,0003 | - | 0,05 | 0,15 | Rest |
EN AW 5082 A | EN-AW-AL Mg 4,5 | 0,20 | 0,35 | 0,15 | 0,15 | 4,0-5,0 | 0,15 | - | 0,25 | - | - | 0,10 | - | - | - | 0,05 | 0,15 | Rest |
EN AW 5183 | EN-AW-AL Mg 4,5 Mn0,7(A) | 0,40 | 0,40 | 0,10 | 0,50-1,0 | 4,3-5,2 | 0,05-0,25 | - | 0,25 | - | - | 0,15 | - | 0,0003 | - | 0,05 | 0,15 | Rest |
EN AW 5019 | EN-AW-AL Mg 5 | 0,40 | 0,50 | 0,10 | 0,10-0,6 | 4,5-5,6 | 0,20 | - | 0,20 | - | - | 0,20 | - | - | - | 0,05 | 0,15 | Rest |
EN AW 5356 | EN-AW-AL Mg 5 Cr (A) | 0,25 | 0,40 | 0,10 | 0,05-0,20 | 4,5-5,5 | 0,05-0,20 | - | 0,10 | - | - | 0,06-0,20 | - | 0,0003 | - | 0,05 | 0,15 | Rest |
Numeric | Chemical symbols | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Bi/Pb | Be | B | each | Total | min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW 6060 | EN-AW-AL Mg Si | 0,30-0,6 | 0,10-0,30 | 0,10 | 0,10 | 0,35-0,6 | 0,05 | - | 0,15 | - | - | 0,10 | - | - | - | 0,05 | 0,15 | Rest |
EN AW 6101 | EN-AW-AL MgSi | 0,30-0,7 | 0,50 | 0,10 | 0,03 | 0,35-0,8 | 0,03 | - | 0,10 | - | - | - | - | - | 0,06 | 0,03 | 0,15 | Rest |
EN AW 6061 | EN-AW-AL Mg 1 SiCu | 0,40-0,8 | 0,7 | 0,15-0,40 | 0,15 | 0,8-1,2 | 0,04-0,35 | - | 0,25 | - | - | 0,15 | - | - | - | 0,05 | 0,15 | Rest |
EN AW 6082 | EN AW 6082 | 0,7-1,3 | 0,50 | 0,10 | 0,40-1,0 | 0,6-1,2 | 0,25 | - | 0,20 | - | - | 0,10 | - | - | - | 0,05 | 0,15 | Rest |
EN AW 6056 | EN-AW-AL Si1 Mg Cu Mn | 0,7-1,3 | 0,50 | 0,50-1,1 | 0,40-1,0 | 0,6-1,2 | 0,25 | - | 0,10-0,7 | - | - | 0,2 Zr+Ti | - | - | - | 0,05 | 0,15 | Rest |
EN AW 6063 | EN-AW-AL Mg 1 Si | 0,20-0,6 | 0,35 | 0,10 | 0,10 | 0,45-0,9 | 0,10 | - | 0,10 | - | - | 0,10 | - | - | - | 0,05 | 0,15 | Rest |
Numeric | Chemical symbols | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Bi/Pb | Be | B | each | Total | min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW 7075 | EN AW 7075 | 0,4 | 0,5 | 1,2-2,0 | 0,30 | 2,1-2,9 | 0,18-0,28 | - | 5,1-6,1 | - | - | 0,20-0,25(Zr+Ti) | - | - | - | 0,05 | 0,15 | Rest |
FORMS OF SUPPLY
Standard Coils
| Standard Coils | ||||
|---|---|---|---|---|
| REF. | D (mm) | d (mm) | A (mm) | WEIGHT (kg) |
| 8 | 500 | 300 | 105 | 20-25 |
| 9 | 580-600 | 350-360 | 150 | 42 |
| 11 | 600/650/700* | 400/500/550 | 150 | 40/50/75 |
REF 8 | Wire Ø range 1,00mm - 3,00mm | Pallet dimensions 1,20m x 1,20m |
REF 9 | Wire Ø range 1,50mm - 4,00mm | Pallet dimensions 1,20m x 1,20m |
REF 11 | Wire Ø range 1,50mm - 10,00mm | Pallet dimensions 0.80 m x 0.80 m (75 kg coils) / 1.20 m x 1.20 m (40 kg coils) |
* El D externo cambia en función del d interno y el peso deseado.
** Para Ø superiores, por favor consultar.
| Coils — Special Applications | ||||
|---|---|---|---|---|
| REF. | D (mm) | d (mm) | A (mm) | WEIGHT (kg) |
| 102 | 320 | 205 | 90 | 10 |
| 130 | 320 | 205 | 84 | 8,5 |
| 130 | 320 | 205 | 100 | 10 |
| 109 | 650-670 | 450 | 100 | 30 |
| 133 | 700 | 550 | 150 | 50 |
| 105 | 700 | 500 | 220 | 90 |
| 104 | 900 | 500/600 | 320 | 250 |
REF 102 and 130 | Wire Ø range 1,50mm - 3,00mm | Pallet dimensions 1,20m x 1,00m |
REF 109 | Wire Ø range 2,00mm - 7,00mm* | Pallet dimensions 0,80m x 1,35m |
REF 133 | Wire Ø range 6,00mm - 10,00mm | Pallet dimensions 0,80m x 0,80m |
REF 105 | Wire Ø range 6,00mm - 10,00mm | Pallet dimensions 0,80m x 0,80m |
REF 104 | Wire Ø range 6,00mm - 11,00mm | Pallet dimensions 1,00m x 1,00m |
*The outer diameter changes based on the inner diameter and desired weight.
**For special uses only, please contact us.
| Large Capacity Coils | ||||
|---|---|---|---|---|
| REF. | D (mm) | d (mm) | A (mm) | WEIGHT (kg) |
| 15a | 740/800/975 | 400 | 450 | 250/300/500 |
| 15b | 780/850/1.000 | 500 | 450 | 250/300/500 |
| 15c | 820/870/1.010 | 550 | 450 | 250/300/500 |
| 4a | 1.100* | 400 | 550 | 500-1.000 |
| 132 | 1.050-1.200 | 800 | 600 | 500-750 |
| 21 | 750 - 950 | 600 | 650 | 250-550 |
REF 15 | Wire Ø range 2,00mm - 18,00mm | Pallet dimensions 0,80m x 0,80m or 1,00m x 1,00m |
REF 4a | Wire Ø range 2,00mm - 4,00mm | Pallet dimensions 1,20m x 1,20m |
REF 132 | Wire Ø range 9,00mm - 18,00mm | Pallet dimensions 1,20m x 1,20m |
REF 21 | Wire Ø range 4,00mm - 15,00mm | Pallet dimensions 1,20m x 1,20m |
*The outer diameter changes based on the inner diameter and desired weight.
| Conical Coils | ||||
|---|---|---|---|---|
| REF. | D (mm) | d (mm) | A (mm) | WEIGHT (kg) |
| 18a | 740/800/975 | 400 | 450 | 250/300/500* |
| 18b | 780/850/1.000 | 500 | 450 | 250/300/500* |
| 18c | 820/870/1.010 | 550 | 450 | 250/300/500* |
| 4b | 1.100** | 400 | 550 | 500-1.000 |
| 21b | 920 | 600 | 640 | 500 |
REF 18 | Wire Ø range 2,00mm - 7,90mm | Pallet dimensions 0,80m x 0,80 m o 1,00m x 1,00m |
REF 4b | Wire Ø range 2,00mm - 4,00mm | Pallet dimensions 1,20m x 1,20m |
REF 21b | Wire Ø range 5,00mm - 14,70mm | Pallet dimensions 1,00m x 1,00m |
*The weight of the coils depends on the angle of inclination.
**The outer diameter depends on the weight.
| Static or Accumulation Coils | ||||
|---|---|---|---|---|
| REF. | D (mm) | d (mm) | A (mm) | WEIGHT (kg) |
| 1a | 430-450 | 350 | Según peso | 10-20 |
| 1b | 750 | 500 | Según peso | 25-60 |
| 1d | 920-950 | 720-750 | Según peso | 25-60 |
| 134-AC | 800 | 500 | Según peso | 40-50 |
REF 1a | Wire Ø range 1,00mm - 2,50mm | Pallet dimensions 1,20m x 1,20m or 1,0m x 1,0m |
REF 1b | Wire Ø range 1,50mm - 6,00mm | Pallet dimensions 0,80m x 1,20m or 0,80m x 0,80m |
REF 1d | Wire Ø range 2,50mm - 5,50mm | Pallet dimensions 1,20m x 1,20m |
REF 134-AC | Wire Ø range 6,00mm - 7,00mm | Pallet dimensions 0,80m x 0,80m |
*For other Ø, please contact us.
**Possibility of shipping in cardboard boxes.
Shipping by sea: in cardboard boxes + VCI plastic bags on treated pallets. We can optionally ship in boxes.